Dialling Codes of the World
www.travel-images.com
main
Travel welcome to travel-images.com - dialing codes page - telephone codes Images
International Dialling Codes
This sub-page of Travel-Images.com is dedicated only to international telephone dialling codes, but you can see also images, and flags of the countries and territories featured.

These dialling codes and time zones are for your guidance. To dial a international number from any country you must first dial IDD (International Direct Dialing) code listed for the country you are dialing from and then International Country Code for the country you are dialing followed by the City Code if one is required and then the number. Obviously, if the country you are dialing has the same International Country Code as the one you are dialing from then just dial the number using the regular long distance method.

International Calling: for example to dial Zagreb in Croatia from Portugal you would dial 00 1 385 1-274 5555555;

 00 IDD for Portugal
 385  International Code for Croatia
 1 City Code for Zagreb (not shown)
 5555555  Local Number (not shown)
Please notice the country codes are grouped by region, e.g. all African codes start by 2, see the map at the bottom of the page for details. A map of US and Canada calling codes is also included.

To find out the time difference between yourself and some other country subtract one time from the other. Remember that daylight saving times may affect the result. Also remember that Christian, Muslim and Jewish working weeks are not the same and that religious festivals and other public holidays will vary from one country to another.
 

Country / Territory International 
Dialling Code
Local IDD  Code
Hours difference from GMT 
/ Universal Standard Time
Afghanistan  93  n/a +4 1/2 
Albania  355  00 +1 
Algeria  213  00 +1 
Andorra  376  00 +1 
Angola  244  00 +1 
Anguilla  1 809  011 -4 
Antarctic Aus Territory  672  n/a +4 1/2 +10 
Antigua and Barbuda  1 809  01 -4 
Antilles  599  n/a -4 
Argentina  54  00 -3 
Armenia  374  8-10 +4 
Aruba  297  00 -4 
Ascension Island  247  00
Australia  61  0011 +8 +10 
Austria  43  00 +1 
Azerbaijan  994  8-10 +1 
Azores  351  00 -1 
Bahamas 1809  001 -5 
Bahrain  973  0 +3 
Bangladesh  890  00 +6 
Barbados  1 246  011 -4 
Belarus  375  8-10 +2 
Belgium  32  00 +1 
Belize  501  00 -6 
Belize  229  00 +1 
Bermuda  1 809  011 -4 
Bhutan  975  00 +6 
Bolivia  591  00 -4 
Bosnia Herzegovina  387  00 +1
Botswana  267  00 +2 
Brazil  55  00 -3 
Brunei Darussalam  673  00 +8 
Bulgaria  359  00 +2 
Burkina Faso  226  00
Burundi  257  90 +2 
Cambodia  855  00 +7 
Cameroon  237  00 +1 
Canada  011 -3 1/2 - 8 
Cape Verde Islands  238  0 -1 
Cayman Islands  1 809  011 -5 
Central African Republic  236  19 +1 
Chad  235  15
Chile  56  00 -4 
China  86  00 +8 
Christmas Island  672  00 +7 
Cocos Island  672  0011 +6 1/2 
Columbia  57  90 -5 
Comoros  269 10 +3 
Congo  242  00 +1 
Congo (Dem. Rep. of / Zaire)  243  00 +1 
Cook Islands  682  00 +10 1/2 
Costa Rica  506  00 -6 
Cote d'Ivoire  225  00
Croatia  385  00 +1 
Cuba  53  119 -5 
Cyprus  357  00 +2 
Czech Republic  420  00 +1 
Denmark  45  00 +1 
Djibouti 253  00 +3 
Dominica  1 809  011 -4 
Dominican Republic 1 809 011 -4 
Ecuador  593  00 -5 
Egypt  20  00 +2 
El Salvador  503  0 -6 
Equatorial Guinea  240  00 +1 
Eritrea  291  00 +3 
Estonia  372  00 +2 
Ethiopia  251  00 +3 
Falkland Islands  500  0 -4 
Faroe Islands  298  009 0
Fiji  679  05 +12 
Finland  358  990 +2 
France  33  00 +1 
French Guiana  594  00 -3 
French Polynesia  689  00 +10 
Gabon  241  00 +1 
Gambia  220  00
Georgia  7 & 995  8-10 +4 
Germany  49  00 +1 
Ghana  233  00
Gibraltar  350  00 +1 
Greece  30  00 +2 
Greenland  299  009 -3 
Grenada  1 809  011 -4 
Guadeloupe  590  00 -4 
Guam  671  011 -10 
Guatemala  502  00 -6 
Guinea  224  00
Guinea - Bissau  245  00
Guyana  592  001 -3 
Haiti  509  00 -5 
Honduras  504  00 -6 
Hong Kong  852  001 +8 
Hungary  36  00 +1 
Iceland  354  00
India  91  00 +5 1/2 
Indonesia  62  001 +7 +8 
Iran  98 00 +3 1/2 
Iraq  964  00 +3 
Ireland, Republic of  353 00 0
Israel  972  00 +2 
Italy  39  00 +1 
Ivory Coast see Cote d'Ivoire  225  00
Jamaica  1 809  011 -5 
Japan  81  001 +9 
Jordan  962  00 +2 
Kazakhstan  8-10 +5 +6 
Kenya  254  00 +3 
Kirghizstan  8-10 +3 
Kiribati  686  00 +12 
Korea (North)  850  00 +9 
Korea (South)  82  001 +9 
Kuwait  965  00 +3 
Laos  856  14 +7 
Latvia  371  00 +2 
Lebanon  961  00 +2 
Lesotho  266  00 +2 
Liberia  231  00
Libya  218  00 +1 
Liechtenstein  423  00 +1 
Lithuania  370  00 +2 
Luxembourg  352  00 +1 
Macao  853  00 +8 
Macedonia  389  99 +1 
Madagascar  261  16 +3 
Malawi  265  101 +2 
Malaysia  60  00 +8 
Maldives  960  00 +5 
Mali  223  00
Malta  356  00 +1 
Marshall Islands  692  00 +12 
Martinique  596  00 -4 
Mauritania  222  00
Mauritius  230  00 +4 
Mayotte  269  00 +3 
Mexico  52  00 -6 - 8 
Micronesia  691  011 +11 
Moldova  373  8-10 +2 
Monaco  33 93  00 +1 
Mongolia  976  00 +8 
Montserrat  1 809  011 -4 
Morocco  212 00
Mozambique  258 00 +2 
Myanmar (Burma)  95 00 +6 1/2 
Namibia  264  09 +2 
Nauru  674  115 -12 
Nepal  977  00 +5 3/4 
Netherlands (Holland)  31  00 +1 
Netherlands Antilles  599  00 -4 
New Caledonia  687  00 +11 
New Zealand 64 88 +11
Nicaragua  505  00
Niger  227  00 +1 
Nigeria  234  009 +1 
Niue 00 683 +12 
Norfolk island 672 00 +11
Norway  47  00 +1
Oman  968  00 +4 
Pakistan  92  00 +5 
Panama  507  0 -5 
Papua New Guinea  675  05 +10 
Paraguay  595  00 -4 
Peru  51  00 -5 
Philippines  63  00 +8 
Pitcairn Island  649  00 -8 1/2 
Poland  48  00 +1 
Portugal  351  00 +1 
Puerto Rico  1 787  011 -4 
Qatar  974  0 +3 
Reunion 262 00 +4 
Romania  40  00 +2 
Russia  8-10 +2 1/2 +10 
Rwanda  250  00 +2 
St Helena  290  01
St Kitts and Nevis  1 809  011 -4 
St Lucia  011 -4 
St Pierre et Miquelon 508 00 -3 1/2
St Vincent & Grenadines  1 011 -4 
Samoa (USA)  685  00 -11 
Samoa (Western) 685  0 -11 
San Marino  378  00 +1 
Saudi Arabia  966  00 +3 
Senegal  221  00 0
Serbia and Montenegro  381  99 +1 
Seychelles  248  00 +4 
Sierra Leone  232  00
Singapore  65  001 +8 
Slovakia  421  00 +1 
Slovenia  386  00 +1 
Solomon Islands  677  00 -11 
Somalia  252  19 +3 
South Africa  27  09 +2 
Spain  34  00 +1 
Sri Lanka  94  00 +5 1/2 
Sudan 249  00 +2 
Surinam  597 00 +3 
Swaziland  268  00 +2 
Sweden  46  009 +1 
Switzerland  41  00 +1 
Syria  963  00 +2 
Taiwan  886  002 +8 
Tajikistan  8-10 +5 
Tanzania  255  0900 +3 
Thailand  66  001 +7 
Togo  228  00
Tokelau 690 00 -11 
Tonga  676  00 -13 
Trinidad & Tobago  1 809  011 -4 
Tunisia  216  00 +1 
Turkey  90  00 +2 
Turkmenistan  8-10 +5 
Turks & Caicos  1 809  011 -5 
Tuvalu  688  00 -12 
Uganda  256  00 +3 
Ukraine  380  8-10 +2 
United Arab Emirates  971  00 +4 
United Kingdom  44  00
Uruguay  598  00 -3 
USA  011 -5 -11 
Uzbekistan  8-10 +5 +6 
Vanuatu  678  00 -11 
Vatican  379  00 +1 
Venezuela  58  00 -4 
Vietnam  84  00 +7 
Virgin Islands (UK)  1 809 49 011 -4 
Virgin Islands (US)  1 809  011 -4 
Yemen  967  00 +3 
Zambia  260  00 +2 
Zimbabwe  263  110 +2 






Codes were assigned via the by ITU Telecommunication Standardization Sector (ITU-T) recommendations E.123 and E.164.
Map of country calling codes showing the regional groups for pre-fixes 1, 2, 3, 4, 5, 6 and 7 - IDD geographic grouping
Map of country calling codes showing the regional groups for pre-fixes 1, 2, 3, 4, 5, 6 and 7 - IDD geographic grouping

Map of  telephone area codes - US and Canada - with time zones - North America dialling codes
Map of  telephone area codes - US and Canada - with time zones

dialling codes, dialing codes, calling codes, international, country codes, telephone, phone
 
 
see also: images, flags, airlines and airports, aircraft registration codes, Unesco sites, underwater images, travel articles, plugs, verbal alphabet
 
Dialling Codes of the World
www.travel-images.com