| Airports of the World - by City Name: I... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Airport Code | City/Airport Name | Country |
|
| IAL | IALIBU | Papua New Guinea | |
| IMA | IAMALELE | Papua New Guinea | |
| IAS | IASI | Romania | |
| IAU | IAURA | Papua New Guinea | |
| IBA | IBADAN | Nigeria | |
| IBE | IBAGUE | Colombia | |
| IBP | IBERIA | Peru | |
| IBZ | IBIZA | Spain | |
| IBO | IBO | Mozambique | |
| IBI | IBOKI | Papua New Guinea | |
| ICA | ICABARU | Venezuela | |
| ICY | ICY BAY | United States | |
| IDG | IDA GROVE MUNICIPAL | United States | |
| IDA | IDAHO FALLS FANNING | United States | |
| IDF | IDIOFA | Zaire | |
| IEJ | IEJIMA | Japan | |
| IFF | IFFLEY | Australia | |
| IAA | IGARKA | Russian Federation | |
| IGG | IGIUGIG | United States | |
| YGT | IGLOOLIK | Canada | |
| ZUC | IGNACE | Canada | |
| IGU | IGUASSU FALLS CATARATAS | Brazil | |
| IGR | IGUAZU INTL | Argentina | |
| IGE | IGUELA | Gabon | |
| IHO | IHOSY | Madagascar | |
| IHU | IHU | Papua New Guinea | |
| IJU | IJUI J FILHO | Brazil | |
| IKL | IKELA | Zaire | |
| IKI | IKI | Japan | |
| ILK | ILAKA | Madagascar | |
| ILP | ILE DES PINS | New Caledonia | |
| IDY | ILE D'YEU | France | |
| IOU | ILE OUEN | New Caledonia | |
| PFR | ILEBO | Zaire | |
| ILX | ILEG | Papua New Guinea | |
| YGR | ILES DE LA MADELEINE | Canada | |
| ILF | ILFORD | Canada | |
| IOS | ILHEUS GOMES | Brazil | |
| ILI | ILIAMNA | United States | |
| IGN | ILIGAN CRISTINA | Philippines | |
| ILA | ILLAGA | Indonesia | |
| VVZ | ILLIZI | Algeria | |
| ILO | ILOILO MANDURRIAO | Philippines | |
| ILR | ILORIN | Nigeria | |
| IUL | ILU | Indonesia | |
| IMN | IMANE | Papua New Guinea | |
| IMB | IMBAIMADAI | Guyana | |
| IMM | IMMOKALEE | United States | |
| IMD | IMONDA | Papua New Guinea | |
| IMP | IMPERATRIZ | Brazil | |
| IML | IMPERIAL | United States | |
| ION | IMPFONDO | Congo | |
| IMF | IMPHAL MUNICIPAL | India | |
| IAM | IN AMENAS | Algeria | |
| INF | IN GUEZZAM | Algeria | |
| INZ | IN SALAH | Algeria | |
| IGA | INAGUA INTL | Bahamas | |
| INX | INANWATAN | Indonesia | |
| JCN | INCHEON HLPT | Korea (South) | |
| IDN | INDAGEN | Papua New Guinea | |
| SHC | INDASELASSIE | Ethiopia | |
| INB | INDEPENDENCE | Belize | |
| IDI | INDIANA | United States | |
| IND | INDIANAPOLIS INTL | United States | |
| IDR | INDORE | India | |
| IDK | INDULKANA | Australia | |
| IMI | INE | Marshall Islands | |
| IGB | INGENIERO JACOBACCI | Argentina | |
| IGH | INGHAM | Australia | |
| INH | INHAMBANE | Mozambique | |
| IMG | INHAMINGA | Mozambique | |
| INQ | INISHEER | Ireland | |
| IIA | INISHMAAN | Ireland | |
| IOR | INISHMORE KILRONAN | Ireland | |
| INJ | INJUNE | Australia | |
| IKP | INKERMAN | Australia | |
| INM | INNAMINCKA | Australia | |
| IFL | INNISFAIL | Australia | |
| INN | INNSBRUCK KRANEBITTN | Austria | |
| INO | INONGO | Zaire | |
| INA | INTA | Russian Federation | |
| INL | INTL FALLS | United States | |
| YPH | INUKJUAK | Canada | |
| IUS | INUS | Papua New Guinea | |
| YEV | INUVIK | Canada | |
| IVC | INVERCARGILL | New Zealand (Aotearoa) | |
| IVR | INVERELL | Australia | |
| INV | INVERNESS | Great Britain (UK) | |
| IVW | INVERWAY | Australia | |
| INY | INYATI | South Africa | |
| IYK | INYOKERN | United States | |
| IOA | IOANNINA | Greece | |
| IOK | IOKEA | Papua New Guinea | |
| IOP | IOMA | Papua New Guinea | |
| IFA | IOWA FALLS | United States | |
| IPN | IPATINGA USIMINAS | Brazil | |
| IPI | IPIALES SAN LUIS | Colombia | |
| IPU | IPIAU | Brazil | |
| IPE | IPIL | Philippines | |
| IPG | IPIRANGA | Brazil | |
| IPH | IPOH | Malaysia | |
| IPA | IPOTA | Vanuatu | |
| IPW | IPSWICH | Great Britain (UK) | |
| YFB | IQALUIT | Canada | |
| IQQ | IQUIQUE CHUCUMATA | Chile | |
| IQT | IQUITOS SECADA | Peru | |
| IRB | IRAAN MUNICIPAL | United States | |
| IRE | IRECE | Brazil | |
| IRI | IRINGA NDULI | Tanzania | |
| IRN | IRIONA | Honduras | |
| IKT | IRKUTSK | Russian Federation | |
| IMT | IRON MOUNTAIN | United States | |
| IWD | IRONWOOD GOGEBIC CO | United States | |
| ISL | ISABEL PASS | United States | |
| YIC | ISACHSEN | Canada | |
| IFJ | ISAFJORDUR | Iceland | |
| ISH | ISCHIA | Italy | |
| ISD | ISCUANDE | Colombia | |
| ZME | ISELIN MTRO PK RR | United States | |
| IFN | ISFAHAN | Iran | |
| ISG | ISHIGAKI | Japan | |
| IRD | ISHURDI | Bangladesh | |
| IRP | ISIRO MATARI | Zaire | |
| ISI | ISISFORD | Australia | |
| ISJ | ISLA MUJERES | Mexico | |
| ISB | ISLAMABAD/RAWALPINDI INTL | Pakistan | |
| YIV | ISLAND LAKE/GARDEN HILL | Canada | |
| ILY | ISLAY GLENEGEDAL | Great Britain (UK) | |
| IOM | ISLE OF MAN RONALDSWAY | Great Britain (UK) | |
| SKL | ISLE OF SKYE BROADFORD | Great Britain (UK) | |
| ISC | ISLES OF SCILLY ST MARYS | Great Britain (UK) | |
| TSO | ISLES OF SCILLY TRESCO | Great Britain (UK) | |
| IST | ISTANBUL ATATURK | Turkey | |
| ITN | ITABUNA | Brazil | |
| ITA | ITACOATIARA | Brazil | |
| ITB | ITAITUBA | Brazil | |
| ITI | ITAMBACURI | Brazil | |
| ITQ | ITAQUI | Brazil | |
| ITH | ITHACA TOMPKIN CO | United States | |
| ITK | ITOKAMA | Papua New Guinea | |
| ITE | ITUBERA | Brazil | |
| IVL | IVALO | Finland | |
| IVG | IVANGRAD DOLAC | Yugoslavia | |
| KIB | IVANOFF BAY | United States | |
| IFO | IVANO-FRANKOVSK | Ukraine | |
| IWA | IVANOVA | Russian Federation | |
| IVH | IVISHAK | United States | |
| YIK | IVUJIVIK | Canada | |
| ZIH | IXTAPA/ZIHUATANEJO INTL | Mexico | |
| IZT | IXTEPEC | Mexico | |
| IJK | IZHEVSK | Russian Federation | |
| ADB | IZMIR ADNAN MEND | Turkey | |
| IGL | IZMIR CIGLI | Turkey | |
| IZO | IZUMO | Japan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
| see also: images, airlines, flags, utilities for the traveler |
| Airports and Airlines of the World |
www.travel-images.com
|